Select
Color
Element | Property | Color token |
---|---|---|
Field | background | $field * |
border-bottom | $border-strong * | |
Inline select | background | transparent |
Label | text color | $text-secondary |
Field text | text color | $text-primary |
Helper text | text color | $text-helper |
Icon | fill | $icon-primary |
* Denotes a contextual color token that will change values based on the layer it is placed on.
![Enabled state of default select Enabled state of default select](/static/6a3c2051312016bd45660f598ab8667e/3cbba/select-style-enabled-default.png)
![Enabled state of fluid select Enabled state of fluid select](/static/311a59080379bfe1ce1726f5554697f5/3cbba/select-style-enabled-fluid.png)
Interactive states
State | Element | Property | Color token |
---|---|---|---|
Hover | Field | background-color | $field-hover * |
Focus | Field | border | $focus |
Invalid | Field | border | $support-error |
Error message | text-color | $text-error | |
Error icon | fill | $support-error | |
Warning | Warning message | text-color | $text-primary |
Warning icon | fill | $support-warning | |
Disabled | Field | background-color | $field * |
border-bottom (default) | transparent | ||
border-bottom (fluid) | $border-subtle * | ||
Label | text-color | $text-disabled | |
Input text | text-color | $text-disabled | |
Chevron icon | fill | $icon-disabled | |
Read-only | Field | background-color (default) | transparent |
background-color (fluid) | $field * | ||
border-bottom | $border-subtle * | ||
Label | text-color | $text-secondary | |
Input text | text-color (default) | $text-primary | |
text-color (fluid) | $text-secondary | ||
Chevron icon | fill | $icon-disabled |
* Denotes a contextual color token that will change values based on the layer it is placed on.
![Interactive states of default select Interactive states of default select](/static/f39eb84c580b7fd2a04aafb41d7be4f9/3cbba/select-style-interactive-states-default.png)
![Interactive states of fluid select Interactive states of fluid select](/static/1fa9a97905521e00b015c3bc7cb5840c/3cbba/select-style-interactive-states-fluid.png)
Typography
Select text should be set in sentence case, with only the first word in a phrase and any proper nouns capitalized. Select text should be three words or less.
Element | Font-size (px/rem) | Font-weight | Type token |
---|---|---|---|
Label | 12 / 0.75 | Regular / 400 | $label-01 |
Field text | 14 / 0.875 | Regular / 400 | $body-compact-01 |
Helper text | 12 / 0.75 | Regular / 400 | $helper-text |
Warning message | 12 / 0.75 | Regular / 400 | $label-01 |
Error message | 12 / 0.75 | Regular / 400 | $label-01 |
Structure
Default select
Element | Property | px / rem | Spacing token |
---|---|---|---|
Label | margin-bottom | 8 / 0.5 | $spacing-03 |
Input text | padding-left | 16 / 1 | $spacing-05 |
Helper text | margin-top | 4 / 0.25 | $spacing-02 |
Field | padding-left | 16 / 1 | $spacing-05 |
padding-right | 48 / 3 | $spacing-09 | |
border-bottom | 1px | – | |
Chevron icon | padding-left, padding-right | 16 / 1 | $spacing-05 |
State icon | padding-left, padding-right | 16 / 1 | $spacing-05 |
![Structure and spacing measurements for default select Structure and spacing measurements for default select](/static/90a2c158e7f665356d42df2b1e14c461/3cbba/select-style-structure-default.png)
Structure and spacing measurements for default select | px / rem
Default inline select
Element | Property | px / rem | Spacing token |
---|---|---|---|
Input text | padding-left | 16 / 1 | $spacing-05 |
padding-right | 8 / 0.5 | $spacing-03 | |
Chevron icon | padding-right | 16 / 1 | $spacing-05 |
padding-left | 8 / 0.5 | $spacing-03 |
![Structure and spacing measurements for default inline select Structure and spacing measurements for default inline select](/static/0fbe55bd4d2995ebe094e311f555860d/3cbba/select-style-structure-inline.png)
Structure and spacing measurements for default inline select | px / rem
Fluid select
Element | Property | px / rem | Spacing token |
---|---|---|---|
Label | margin-bottom | 4 / .25 | $spacing-02 |
Input text | padding-left | 16 / 1 | $spacing-05 |
Helper text | margin-top | 4 / .25 | $spacing-02 |
Field | padding-left | 16 / 1 | $spacing-05 |
padding-right | 48 / 3 | $spacing-09 | |
border-bottom | 1px | – | |
Chevron icon | padding-left, padding-right | 16 / 1 | $spacing-05 |
State icon | padding-left, padding-right | 16 / 1 | $spacing-05 |
![Structure and spacing measurements for fluid select Structure and spacing measurements for fluid select](/static/7a124813f9a846d7a4ecb2e2f12f73da/3cbba/select-style-structure-fluid.png)
Structure and spacing measurements for fluid select | px / rem
Sizes
Default select
Element | Size | Height (px / rem) |
---|---|---|
Field | Small (sm) | 32 / 2 |
Medium (md) | 40 / 2.5 | |
Large (lg) | 48 / 3 |
![Sizes for default select Sizes for default select](/static/338e734aa62b5126b171aa73e91a8443/3cbba/select-style-size-default.png)
Sizes for default select | px / rem
![Sizes for inline select Sizes for inline select](/static/aeaff8c53f56c64f72171c158fbaf356/3cbba/select-style-size-inline.png)
Sizes for default inline select | px / rem
Fluid select
Element | Size | Height (px / rem) |
---|---|---|
Field | Default | 64 / 4 |
![Size for fluid select Size for fluid select](/static/71f8f24fb7d568d5fc798d64dc022e11/3cbba/select-style-size-fluid.png)
Size for fluid select | px / rem